Search for Candidates by district or representative name. Click or tap on a record to view more details.
District | Candidate | CCUL Support | Election | Party | Incumbent | Registration | Percent of Vote | Occupation | WebsiteURL | Photo |
---|---|---|---|---|---|---|---|---|---|---|
AD01 | Daniele Monroe-Moreno | Yes | NV Assembly | D | Yes | D + 12.72% | Assemblymember / Retired correctional officer | https://www.daniele4nevada.com | ![]() |
|
AD02 | Heidi Kasama | Yes | NV Assembly | R | Yes | R + 1.77% | Assemblymember | https://www.heidikasama.com/ | ||
AD03 | Selena Torres | Yes | NV Assembly | D | Yes | D + 14.09% | Assemblymember | https://www.selenatorresnv.com/ | ![]() |
|
AD05 | Brittney Miller | Yes | NV Assembly | D | Yes | D + 8.21% | Assemblymember | https://www.miller4thepeople.com/ | ![]() |
|
AD06 | Shondra Summers-Armstrong | Yes | NV Assembly | D | Yes | D + 43.58% | Assemblymember | https://www.shondraarmstrong.org/ | ![]() |
|
AD07 | Cameron "C.H." Miller | Yes | NV Assembly | D | Yes | D + 27.21% | Assemblymember | https://www.chmillerfornevada.com/ | ![]() |
|
AD09 | Steve Yeager | Yes | NV Assembly | D | Yes | D + 6.66% | Assemblymember | http://www.yeager4nevada.com/ | ![]() |
|
AD10 | Rochelle Nguyen | Yes | NV Assembly | D | Yes | D + 17.48% | Assemblymember | https://www.rochellefornevada.com/ | ![]() |
|
AD11 | Bea Duran | Yes | NV Assembly | D | Yes | D + 33.94% | Assemblymember | https://www.beaduran.com/ | ![]() |
|
AD15 | Howard Watts | Yes | NV Assembly | D | Yes | D + 21.48% | Assemblymember | https://www.wattsfornevada.com/ | ![]() |
|
AD16 | Cecelia Gonzalez | Yes | NV Assembly | D | Yes | D + 12.51% | Assemblymember / Educator | https://www.ceceliagonzaleznv.com/ | ![]() |
|
AD17 | Clara "Claire" Thomas | Yes | NV Assembly | D | Yes | D + 24.28% | Assemblymember / US Air Force Veteran | https://www.electclairethomas.com/ | ![]() |
|
AD18 | Valencia Considine | Yes | NV Assembly | D | Yes | D + 20.25% | Assemblymember / Attorney | https://www.veniciafornevada.com/ | ![]() |
|
AD20 | David Orentlicher | Yes | NV Assembly | D | Yes | D + 20.42% | Assemblymember / Educator | https://www.davidofornevada.com/ | ![]() |
|
AD21 | Elaine Marzola | Yes | NV Assembly | D | Yes | D + 4.58% | Assemblymember / Attorney | https://www.elainemarzolafornevada.com/ | ![]() |
|
AD22 | Melissa Hardy | Yes | NV Assembly | R | Yes | R + 5.10% | Assemblymember / Small business owner | https://www.hardy4nevada.com/ | ![]() |
|
AD24 | Sarah Peters | Yes | NV Assembly | D | Yes | D + 17.32% | Assemblymember / Environmental Engineer | https://www.votesarahpeters.com/ | ![]() |
|
AD29 | Leslie Cohen | Yes | NV Assembly | D | Yes | D + 6.51% | Assemblymember / Attorney | https://cohenfornevada.com/ | ![]() |
|
AD30 | Natha Anderson | Yes | NV Assembly | D | Yes | D + 9.90% | Assemblymember / Former Teacher | https://www.votenatha.com/ | ![]() |
|
AD32 | Alexis Hansen | Yes | NV Assembly | R | Yes | R + 25.49% | Assemblymember | https://www.alexishansennv.com/ | ![]() |
|
AD34 | Shannon Bilbray-Axelrod | Yes | NV Assembly | D | Yes | D + 13.39% | Assemblymember | http://www.shannonfornevada.com/ | ![]() |
|
AD35 | Michelle Gorelow | Yes | NV Assembly | D | Yes | D + 3.13% | Assemblymember | https://www.michellegorelow.com/ | ||
AD36 | Gregory Hafen | Yes | NV Assembly | R | Yes | R + 18.28% | Assemblymember / Small Business Owner | https://www.hafen4nevada.com/ | ![]() |
|
AD40 | PK O'Neil | Yes | NV Assembly | R | Yes | R + 15.15% | Assemblymember | https://www.pkfornevada.com/ | ![]() |
|
AD41 | Sandra Jauregui | Yes | NV Assembly | D | Yes | D + 6.77% | Assemblymember / Police Officer | https://sandrafornevada.com/ | ![]() |
|
AD42 | Tracy Brown-May | Yes | NV Assembly | D | Yes | D + 13.62% | Assemblymember / Nonprofit Executive | https://tracybrownmay.com/ | ![]() |
|
NV Governor | Steve Sisolak | Yes | NV Governor | D | Yes | D + 2.72% | 8.953 | Governor | https://stevesisolak.com/ | |
NV Treasurer | Zach Conine | Yes | NV Treasurer | D | Yes | D + 2.72% | Treasurer | https://www.zachconine.com/ | ![]() |
|
NV Attorney General | Aaron Ford | Yes | NV Attorney General | D | Yes | D + 2.72% | Attorney General | https://fordfornevada.com/ | ||
SD08 | Marilyn Dondero-Loop | Yes | NV Senate | D | Yes | D + 2.96% | Senator | https://www.donderoloopnv.com/ | ![]() |
|
SD09 | Melanie Scheible | Yes | NV Senate | D | Yes | D + 10.06% | Senator | https://www.melaniefornvsenate.com/ | ![]() |
|
SD10 | Fabian Doñate | Yes | NV Senate | D | Yes | D + 16.63% | Senator | https://www.fabiandonate.com/ | ![]() |
|
SD14 | Ira Hansen | Yes | NV Senate | R | Yes | R + 19.13% | Senator | https://www.irahansen.com/ | ![]() |
|
SD21 | James Ohrenschall | Yes | NV Senate | D | Yes | D + 20.05% | Senator | http://www.jamesohrenschall.com/ | ![]() |
|
CD01 | Dina Titus | Yes | NV Congress | D | Yes | D + 3% | Congresswoman | https://titus.house.gov/ | ![]() |
|
CD02 | Mark Amodei | Yes | NV Congress | R | Yes | R + 8% | Congressman | https://amodeifornevada.com/ | ![]() |
|
CD03 | Susie Lee | Yes | NV Congress | D | Yes | D + 1% | Congresswoman | https://susieleeforcongress.com/ | ![]() |
|
CD04 | Steven Horsford | Yes | NV Congress | D | Yes | D + 3% | Congressman | https://www.stevenhorsford.com/ | ![]() |
|
US Senate | Catherine Cortez Masto | Yes | NV Congress | D | Yes | D + 1% | Senator | https://catherinecortezmasto.com/ | ![]() |
|
AD08 | Duy Nguyen | Yes | NV Assembly | D | No | D + 10.68% | Clark County Planning Commissioner | https://www.duyfornv.com/ | ![]() |
|
AD12 | Max Carter II | Yes | NV Assembly | D | No | D + 13.26% | Yoga Instructor, Trauma Recovery Yoga | https://www.carter4nv.com/ | ![]() |
|
AD13 | Brian Hibbetts | Yes | NV Assembly | R | No | R + 3.85% | Retired Police Officer | https://www.brianhibbetts.com/ | ![]() |
|
AD14 | Erica Mosca | Yes | NV Assembly | D | No | D + 28.29% | Social Justice Advocate | https://www.ericamosca.com/ | ![]() |
|
AD19 | Thaddeus "Toby" Yurek | Yes | NV Assembly | R | No | R + 20.17% | Law firm managing partner | https://www.tobyyurek.com/ | ![]() |
|
AD23 | Danielle Gallant | Yes | NV Assembly | R | No | R + 13.47% | Partner, Guardian Realty Investment and Property Management | https://www.daniellefornv.com/ | ![]() |
|
AD26 | Rich DeLong | Yes | NV Assembly | R | No | R + 12.77% | Geologist / Natural Resource Manager / Businessman | https://www.delongfornevada.com/ | ![]() |
|
AD27 | Angie Taylor | Yes | NV Assembly | D | No | D + 10.29% | Education Advocate / Small Business Owner | https://voteangietaylor.com/ | ![]() |
|
AD31 | Jill Dickman | Yes | NV Assembly | R | No | R + 13.35% | Business Owner | https://jilldickman.com/ | ![]() |
|
AD33 | Bert Gurr | Yes | NV Assembly | R | No | R + 39.65% | Real estate broker | https://www.gurr4nevada.com/ | ![]() |
|
AD37 | Shea Backus | Yes | NV Assembly | D | No | D + 2.75% | Small Business Owner | https://www.backusfornevada.com/ | ![]() |
|
AD37 | Jacob Deaville | Yes | NV Assembly | R | No | D + 2.75% | Nevada Contractor / Small Business Owner | https://www.jacobdeaville.com/ | ![]() |
|
AD39 | Ken Gray | Yes | NV Assembly | R | No | R + 31.75% | Chairman, Lyon County Board of County Commissioners | https://www.gray4nevada.com/ | ![]() |
|
NV Lt. Governor | Stavros Anthony | Yes | NV Lt. Governor | R | No | D + 2.72% | City Councilmember | https://stavrosfornevada.com/ | ||
SD2 | Edgar Flores | Yes | NV Senate | D | No | D + 32.34% | Assemblymember | https://www.edgarfloresnv.com/ | ![]() |
|
SD12 | Julie Pazina | Yes | NV Senate | D | No | D + 5.67% | Hospitaliry and tradeshow professional | https://www.juliepazina4nv.com/ | ![]() |
|
SD12 | Cherlyn Arrington | Yes | NV Senate | R | No | D + 5.67% | Life Coach | https://www.arrington4nv.com/ | ![]() |
|
SD13 | Skip Daly | Yes | NV Senate | D | No | D + 13.55% | Former Assemblymember; Business Manager for the Labrorers Local 169 | https://skipdalyfornevada.com/ | ![]() |
|
SD16 | Lisa Krasner | Yes | NV Senate | R | No | R + 13.92% | Assemblymember | https://lisakrasnerfornevada.com/ | ![]() |
|
SD17 | Robin Titus | Yes | NV Senate | R | No | R + 32.02% | Assemblymember | https://www.voterobintitus.com/ | ![]() |
|
SD20 | Jeff Stone | Yes | NV Senate | R | No | R + 16.65% | Pharmacist; Real Estate Agent; Former CA State Senator | https://www.stoneforsenate.com/ | ![]() |
|
AD04 | Richard McArthur | No | NV Assembly | R | Yes | R + 0.72% | Assemblymember | http://mcarthur4nevada.com/ | ![]() |
|
NV Lt. Governor | Lisa Cano Burkhead | No | NV Lt. Governor | D | Yes | D + 2.72% | Lt. Governor / Educator | https://www.lisafornv.com/ | ||
AD01 | Garland Lee Brinkley | No | NV Assembly | R | No | D + 12.72% | Area Census Office Manager | https://brinkleyfornevada.com/ | ![]() |
|
AD02 | Nick Christenson | No | NV Assembly | D | No | R + 1.77% | Author and Consultant | http://www.nick4nv.com/ | ![]() |
|
AD03 | Josh Lemack | No | NV Assembly | R | No | D + 14.09% | Real estate agent | https://www.lemack4assembly.com/ | ![]() |
|
AD05 | Kelly Quinn | No | NV Assembly | R | No | D + 8.21% | Corrections sergeant | https://quinnfornv.com/ | ||
AD06 | Katherine Rios | No | NV Assembly | R | No | D + 43.58% | https://katfornv.com/ | |||
AD07 | Tony Palmer | No | NV Assembly | R | No | D + 27.21% | Retired | https://www.palmerforassembly.com/ | ![]() |
|
AD08 | Jenann Logan | No | NV Assembly | R | No | D + 10.68% | Flight Attendant | https://electlogan4nv.com/ | ![]() |
|
AD09 | Ryan Fleming | No | NV Assembly | R | No | D + 6.66% | Director of Marketing | https://flemingfornevada.com/ | ![]() |
|
AD10 | Sandie Hernandez | No | NV Assembly | R | No | D + 17.48% | Small Business Owner | https://sandie4nevada.com/ | ![]() |
|
AD11 | Eric Krattiger | No | NV Assembly | R | No | D + 33.94% | ||||
AD12 | Fleming Larsen | No | NV Assembly | R | No | D + 13.26% | Restauraant Business Owner | https://vote4flemminglarsen.com/ | ![]() |
|
AD13 | Will Rucker | No | NV Assembly | D | No | R + 3.85% | Minister / Small Business Owner | https://www.electwillrucker.com/ | ![]() |
|
AD14 | Shawn Stamper | No | NV Assembly | R | No | D + 28.29% | ||||
AD15 | Steven D. Bang | No | NV Assembly | R | No | D + 21.48% | ||||
AD16 | Jesse "Jake" Holder | No | NV Assembly | R | No | D + 12.51% | Independent Insurance Agent | ![]() |
||
AD17 | Eugene Pawley III | No | NV Assembly | R | No | D + 24.28% | Air Force sergeant | https://www.facebook.com/EugeneMPawelyIII | ![]() |
|
AD18 | Christine DeCorte | No | NV Assembly | R | No | D + 20.25% | Financial services | ![]() |
||
AD20 | Stan Vaughan | No | NV Assembly | R | No | D + 20.42% | https://stanvaughanforassembly.com/ | ![]() |
||
AD21 | Jon S. Petrick | No | NV Assembly | R | No | D + 4.58% | CEO / Clinical Director, Las Vegas Pain Relief Centers, Integrated Pain Relief, and EverReady Health. | https://drjon4nevada.com/ | ![]() |
|
AD22 | Rick Ramos | No | NV Assembly | D | No | R + 5.10% | https://ramosassembly22.com/ | ![]() |
||
AD23 | Elizabeth Brickfield | No | NV Assembly | D | No | R + 13.47% | Attorney / Small Business Owner | https://elizabethbrickfield.com/ | ![]() |
|
AD24 | Dorzell King | No | NV Assembly | R | No | D + 17.32% | Account Manager, Teleperformance | https://www.vote4dorzellking.com/ | ![]() |
|
AD25 | Selena La Rue Hatch | No | NV Assembly | D | No | D + 2.22% | High School History Teacher | https://selenafornevada.com/ | ![]() |
|
AD25 | Sam Kumar | No | NV Assembly | R | No | D + 2.22% | Management | https://samkumar.us/ | ![]() |
|
AD27 | Carmen L. Ortiz | No | NV Assembly | R | No | D + 10.29% | Trustee, Sun Valley General Improvement District | https://www.ortiz4nevada.com/ | ![]() |
|
AD28 | Clint Brown | No | NV Assembly | R | No | D + 30.81% | ||||
AD28 | Rueben D'Silva | Yes | NV Assembly | D | No | D + 30.81% | U.S. Marine, Public, community organizer, church volunteer, public awareness speaker, and youth mentor. | https://dsilvafornevada.com/ | ![]() |
|
AD29 | Rhonda Knightly | No | NV Assembly | R | No | D + 6.51% | Public safety administrative officer | https://www.knightlyfornevada.net/ | ![]() |
|
AD30 | Ricci Jane Rodriguez-Elkins | No | NV Assembly | R | No | D + 9.90% | Commercial Realtor | https://www.ricci4nv.com/ | ![]() |
|
AD33 | John "Doc" Garrard | No | NV Assembly | D | No | R + 39.65% | ||||
AD34 | Stacy Butler | No | NV Assembly | R | No | D + 13.39% | Director of Catastrophe Operations | https://www.votestacybutler.com/ | ![]() |
|
AD35 | Tiffany Jones | No | NV Assembly | R | No | D + 3.13% | Territory Executive for a national medical device rental company | https://www.tiffanyfornevada.com/ | ||
AD38 | Gregory Koenig | No | NV Assembly | R | No | R + 32.34% | Churchill County Commissioner | https://koenigforassembly.com/ | ![]() |
|
AD39 | Janice Noble | No | NV Assembly | D | No | R + 31.75% | Retired Registered Nurse and Educational Administrator | https://drjanicenoble.com/ | ![]() |
|
AD40 | Shannon McDaniel | No | NV Assembly | D | No | R + 15.15% | Professional Engineer and a Senior Water Rights Surveyor | https://www.shannon4nv.com/ | ||
AD41 | Paul Bodine | No | NV Assembly | R | No | D + 6.77% | Sales Executive | ![]() |
||
AD42 | Edward "Eddie" Facey | No | NV Assembly | R | No | D + 13.62% | Advertising manager, consultant | http://eddie.vegas/ | ![]() |
|
NV Governor | Joe Lombardo | No | NV Governor | R | No | D + 2.72% | Clark County Sheriff | https://www.joelombardofornv.com/ | ![]() |
|
NV Secretary of State | Cisco Aguilar | No | NV SOS | D | No | D + 2.72% | Attorney | https://www.cisconv.co/ | ||
NV Secretary of State | Jim Marchant | No | NV SOS | R | No | D + 2.72% | Technology business owner | https://jimmarchant.com/ | ![]() |
|
NV Treasurer | Michele Fiore | No | NV Treasurer | R | No | D + 2.72% | LV City Councilwoman / Business Owner | https://votefiore.com/ | ![]() |
|
NV Controller | Andy Matthews | No | NV Controller | R | No | D + 2.72% | Former Assemblyman | https://andyfornevada.com/ | ![]() |
|
NV Controller | Ellen Spiegel | No | NV Controller | D | No | D + 2.72% | Former Assemblywoman / Business Owner /Consultant | https://ellenspiegel.com/ | ![]() |
|
NV Attorney General | Sigal Chattah | No | NV Attorney General | R | No | D + 2.72% | Lawyer | https://sigalchattah.com/ | ![]() |
|
SD02 | Leo Henderson | No | NV Senate | R | No | D + 32.34% | Bus Driver | https://leo4nevada.com/ | ![]() |
|
SD08 | Joey Paulos | No | NV Senate | R | No | D + 2.96% | Entrepreneur | https://paulos4nevada.com/ | ![]() |
|
SD09 | Tina Brown | No | NV Senate | R | No | D + 10.06% | Real estate professional | https://www.votetinabrown.com/ | ![]() |
|
SD10 | Philip Graviet | No | NV Senate | R | No | D + 16.63% | Retired; Lifelong blue-collar worker | http://www.philfornv.com/ | ![]() |
|
SD10 | Chris Cunningham | No | NV Senate | Libertarian | No | D + 16.63% | Insurance Agency Consultant; Professional Esports player and commentator | https://www.cunninghamfornevada.com/ | ||
SD12 | Lisa Guzman | No | NV Senate | Nonpartisan | No | D + 5.67% | Teacher | https://guzmanfornvsenate.com/ | ||
SD13 | Matthew R. Buehler | No | NV Senate | R | No | D + 13.55% | Retired Air Force lieutenant colonel | https://www.buehlerfornv.com/ | ![]() |
|
SD16 | Aaron Sims | No | NV Senate | D | No | R + 13.92% | Senior accountant | https://simsfornevada.com/home | ![]() |
|
SD20 | Brent Foutz | No | NV Senate | D | No | R + 16.65% | ![]() |
|||
SD20 | Brandon Mills | No | NV Senate | Libertarian | No | R + 16.65% | Business Owner | https://electbrandonmills.com/ | ![]() |
|
SD21 | April Larsen | No | NV Senate | R | No | D + 20.05% | Owner and operator of a chain of restaurants | https://vote4aprillarsen.com/ | ![]() |
|
CD01 | Mark Robertson | No | NV Congress | R | No | D + 3% | Business Owner/Professor Assistant/Retired Colonel | https://robertsonforcongress.com | ![]() |
|
CD02 | Elizabeth Mercedes Krause | No | NV Congress | D | No | R + 8% | Educator and Union Activist | https://mercedes4nevada.com/ | ![]() |
|
CD03 | April Becker | No | NV Congress | R | No | D + 1% | Attorney | https://voteaprilbecker.com/ | ![]() |
|
CD04 | Sam Peters | No | NV Congress | R | No | D + 3% | Owner of Peters Family Insurance | https://www.sampeters4congress.com/ | ![]() |
|
US Senate | Adam Laxalt | No | NV Congress | R | No | D + 1% | Attorney General | https://www.adamlaxalt.com/ | ![]() |
|
Election |
District:
Candidate:
CCUL Support:
Election:
Party:
Incumbent:
Registration:
Percent of Vote:
Occupation:
WebsiteURL:
Photo: